No. | Sectors | Class of Services | Ceiling Price (THB) | ||
---|---|---|---|---|---|
Origins | Destinations | One - way | Round Trip | ||
1 | Bangkok (Don Mueang) | Chiang Mai | Economy Class | 5,320 | 10,640 |
2 | Bangkok (Don Mueang) | Chiang Rai | Economy Class | 6,345 | 12,690 |
3 | Bangkok (Don Mueang) | Phitsanulok | Economy Class | 3,017 | 6,034 |
4 |
Bangkok (Don Mueang) | Ubon Ratchathani | Economy Class | 4,549 | 9,098 |
5 |
Bangkok (Don Mueang) | Udon Thani | Economy Class | 4,286 | 8,572 |
6 |
Bangkok (Don Mueang) | Khon Kaen | Economy Class | 3,647 | 7,294 |
7 |
Bangkok (Don Mueang) | Hat Yai | Economy Class | 7,266 | 14,532 |
8 |
Bangkok (Don Mueang) | Krabi | Economy Class | 6,288 | 12,576 |
9 |
Bangkok (Don Mueang) | Surat Thani | Economy Class | 5,198 | 10,396 |
10 | Bangkok (Don Mueang) | Phuket | Economy Class | 6,561 | 13,122 |
11 | Bangkok (Don Mueang) | Nakhon Si Thammarat | Economy Class | 5,724 | 11,448 |
12 | Bangkok (Don Mueang) | Trang | Economy Class | 6,956 | 13,912 |
13 | Hat Yai | Udon Thani | Economy Class | 10,848 | 21,695 |
14 | Pattaya (U-Tapao) | Chiang Mai | Economy Class | 6,665 | 13,329 |
Provided Services | Class of Services |
---|---|
Economy Class | |
Carry on Baggage | 7 kg |
Check Baggage Allowance | 10 kg |
Updated: 21 FEB 2022