The amount of checked baggage that you can take with you free of charge will vary according to the route, class of travel, terms and conditions of ticket. For most destinations, your free checked baggage allowance is determined by weight (Weight System).
Cabin Bag Dimension Cabin baggage muist not exceed 30 x 40 x 20 cm . Non compliance will result in the bag being transferred as checked in baggage
Checked Baggage Maximum weight of each checked baggage is 32 kgs
Route | Issue Period | Travel Period | Free Check-in Baggage Allowance |
---|---|---|---|
|
10 October 2020 onwards | 10 October 2020 onwards | 10 kg. (Max 1 piece) |
Route | Issue Period | Travel Period | Free Check-in Baggage Allowance |
---|---|---|---|
|
13 April 2022 onwards | 01 May 2022 onwards | 20 kg. (Max 2 pieces) |
|
01 June 2022 onwards | 21 June 2022 onwards | 20 kg. (Max 2 pieces) |
|
14 September 2022 onwards | 30 October 2022 onwards | 20 kg. (Max 2 pieces) |
|
12 October 2022 onwards | 17 December 2022 onwards | 20 kg. (Max 2 pieces) |
|
21 October 2022 onwards | 22 November 2022 onwards | 20 kg. (Max 2 pieces) |
Updated 21 October 2022
Accepted as CHECKED IN BAGGAGE within the permitted baggage allowance.
Dangerous Goods or Hazardous Material (HAZMAT) are items or articles or substances which are capable of posing a risk to health, safety, property or the environment and classified as following: